Player AVG AK BD BH MB MO
Aufrecht, J (10 Jun) .250 1 1 1 2
Noetling, W (29 Apr) 1.000 1 0 0 2 0
meadows, e (30 Apr 2007) .252 2 0 0 8 56
kellerman, b (08 Jul 2006) .254 4 0 0 2 10
meadows, e (18 Dec 2005) .685 4 1 0 5 3
meadows, e (24 Aug 2005) .454 2 0 1 2 0
meadows, e (29 Mar 2005) .360 2 0 0 2 2
Chesser, C (29 Jan 2005) 1.000 2
meadows, e (19 Jan 2005) .500 1 0 0 1 4

AK: Acts of kindness
BD: Brushes with death
BH: Bagpipes heard
MB: Moments of beauty
MO: Missed opportunities

The last nine individual scores are shown. Averages are calculated from good events / (good events + bad events). Only the five most popular categories are displayed Click on a name to see the full box score for that day.