A Plan In Response to the End of the World As We Know It
Original Schedule
Date | Starts At | Ends at | Miles | Slack Time (out of 12-hour travel day) |
---|---|---|---|---|
Wednesday, Dec 29 | Los Angeles, CA | Los Angeles | 0 mi | 10 hours |
Thursday, Dec 30 | Los Angeles | Joshua Tree, CA | 163 mi | 9 hours |
Friday, Dec 31 | Joshua Tree | Mesquite, NV | 376 mi | 5 hours |
Saturday, Jan 1 | Mesquite | Boulder, UT | 252 mi | 6 hours |
Sunday, Jan 2 | Boulder | Boulder | 0 mi | - |
Monday, Jan 3 | Boulder | Los Angeles | 570 mi | 0 hrs |
Tuesday, Jan 4 | Los Angeles | Los Angeles | 125 mi | 10 hours |
Wednesday, Jan 5 | - | - | - | - |
Actual Schedule
Date | Actual Start | Actual End |
---|---|---|
Wednesday, Dec 29 | Los Angeles, CA | Los Angeles |
Thursday, Dec 30 | depart Los Angeles noon | arrive Joshua Tree, CA 4 pm |
Friday, Dec 31 | depart Joshua Tree 9 am | arrive Mesquite, NV 4:30 pm |
Saturday, Jan 1 | depart Mesquite 11:20 pm the previous night | arrive Boulder, UT 5 am |
Sunday, Jan 2 | depart Boulder 10 am | arrive Los Angeles 8 pm |
Monday, Jan 3 | Los Angeles | back to Seattle |